Please select category
IT trainings and certification
AWS Amazon Web Services
Autodesk
Lizenzmanagement -Trainings Autodesk
Awareness & Cyber Security
Cyber Security
ISACA
ISC2
McAfee
SoftwareOne Cyber Security
Sophos
Accessibility
Data protection
IBM
IT project management
ITIL
PRINCE2
SCRUM
Artificial intelligence (AI)
Practice workshop
Other producers and topics
Cisco
Linux
NetApp
Oracle
SUSE
ServiceNow
Adobe
Lizenzmanagement-Trainings Adobe
Adoption & Change Management
Citrix
Microsoft
Anwenderschulungen
Microsoft Power Platform
Microsoft Certification
Microsoft Windows Client / Server
Microsoft Sharepoint
Microsoft Security
Microsoft Practice workshop
Microsoft Powershell
Microsoft Power BI
Applied Skills
Microsoft Data & Analytics
Microsoft Azure
Microsoft Artificial Intelligence für Administratoren
Copilot für Microsoft 365
Microsoft 365
Lizenzmanagement-Trainings Microsoft
SoftwareOne Trainingsvoucher
Veeam
VMware
Lizenzmanagement-Trainings VMware
vSphere
Licensing Management and certification
Künstliche Intelligenz (KI/AI)
Ausbildung zum Lizenzmanager (Pflichtkurse)
Ausbildung zum Lizenzmanager für den ÖD - Pflichtkurse
English Courses
producers courses
ServiceNow
IBM Licensing
Microsoft Licensing
Technische Trainings Microsoft
Oracle Licensing
SAP Licensing
Other providers and topics
Zu technischen Trainings
Mwst-befreite Kurse
Licensing Managment courses
Course list
Return to overviewTitle | Price | Duration | |
---|---|---|---|
Developing dynamic reports with Microsoft Power BI Developing dynamic reports with Microsoft Power BI Course DP-605T00 | 990,00 EUR net* | 1 day | |
Create and manage canvas apps with Power Apps Create and manage canvas apps with Power Apps Course PL-7001T00 | 940,00 EUR net* | 1 day | |
Create and manage automated processes with Power Automate Create and manage automated processes with Power Automate Course PL-7002T00 | 940,00 EUR net* | 1 day | |
Create and manage model-driven apps with Power Apps and Dataverse Create and manage model-driven apps with Power Apps and Dataverse Course PL-7003T00 | 940,00 EUR net* | 1 day | |
Implement AI models with Microsoft Power Platform AI Builder Implement AI models with Microsoft Power Platform AI Builder Course PL-7004 | 940,00 EUR net* | 1 day | |
Microsoft Power Platform Functional Consultant Microsoft Power Platform Functional Consultant Course PL-200T00 | 2.940,00 EUR net* | 5 days | |
Microsoft Power BI Data Analyst Microsoft Power BI Data Analyst Course PL-300T00 | 2.090,00 EUR net* | 3 days | |
Microsoft Power Platform Developer Microsoft Power Platform Developer Course PL-400T00 | 2.990,00 EUR net* | 5 days | |
Microsoft Power Automate RPA Developer Microsoft Power Automate RPA Developer Course PL-500T00 | 2.990,00 EUR net* | 5 days | |
Microsoft Power Platform Solution Architect Microsoft Power Platform Solution Architect Course PL-600T00 | 2.490,00 EUR net* | 4 days | |
Microsoft Power Platform Fundamentals Microsoft Power Platform Fundamentals Course PL-900T00 | 990,00 EUR net* | 1 day | |
IT-Praxis: Microsoft Power Platform - App in a Day IT-Praxis: Microsoft Power Platform - App in a Day Course PW34 | 840,00 EUR net* | 1 day | |
IT-Praxis: Microsoft Power Platform - Admin in 2 days IT-Praxis: Microsoft Power Platform - Admin in 2 days Course PW35 | 1.460,00 EUR net* | 2 days |
*The services of SoftwareONE Deutschland GmbH directly serving school and educational purposes are predominantly VAT-exempt according to § 4 No. 21 a) bb) UStG. Contact us - we are happy to help!